CYPSP Membership
Membership of Children and Young People’s Strategic Partnership
Please find below all current members of the CYPSP Board:
| Service/Organisation | Representative | |
|---|---|---|
| LCC | Debbie Barnes | Chair |
| YMCA | Malcolm Barham | Vice Chair |
| LCC | Cllr Mrs Patricia A Bradwell | |
| Public Health | Lynn McNiven | Priority Lead |
| CfBT | Andy Breckon | Priority Lead |
| LCC | Meredith Teasdale | Priority Lead |
| LCC | Janice Spencer | Priority Lead |
| LCC | Stuart Carlton | Priority Lead |
| West Lindsey Council | Rachel North | West Lindsey District Lead |
| TBC | TBC | Boston District Lead |
| TBC | TBC | South Kesteven District Lead |
| TBC | TBC | North Kesteven District Lead |
| TBC | TBC | South Holland District Lead |
| TBC | TBC | West Lindsey District Lead |
| TBC | TBC | Lincoln District Lead |
| Youth Offending Service | Jo Kavagnagh | |
| Police | Keith Smy | |
| Probation | TBC | |
| Lead GP | TBC | |
| CAHMS | TBC | |
| Job Centre Plus | TBC | |
| LSCB | Chris Cook | |
| Health & Wellbeing Board | ||
| NHS Lincolnshire | Ginny Blackoe | |
| Public Health | Lynn McNiven | |
| Lincolnshire Partnership Foundation Trust (LPFT) | TBC | |
| Fire & Rescue | TBC | |
| Schools Forum | Michael Follows | |
| Parent Partnership | Rachel Boothby | |
| HE/University | TBC | |
| Voluntary & Community Sector | Malcolm Barham & tbc | |
| Raising Participation Age Group | TBC | |
| Participation & Engagement Chair | Kerri Mitchell | |
| Work Base Providers | TBC | |
| Head Teacher representation | TBC | |
| Local Business | TBC | |
| CYPV | Variable |
Members agree that only representatives or a person nominated as a named substitute will attend meetings in their absence.
Membership correct from August 2012.

